
| June 30 (Monday) |
Duration (minutes) |
Programs |
|---|---|---|
| 9:00-9:40 | 40 | Opening Session |
| 9:00-9:05 | 5 | Opening remarks
|
| Congratulatory speech by guests of honor | ||
| 9:05-9:10 | 5 |
|
| 9:10-9:20 | 10 |
|
| 9:20-9:35 | 15 | Introduction of the participants |
| 9:35-9:40 | 5 | Approval of the Chair and Vice-Chairs of the Plenary and Parallel Sessions |
| 9:40-10:30 | 50 | Plenary Session |
| 9:40-10:00 | 20 | Explanation of the purpose of the Plenary Session
Chair of the Plenary Session: (President Hiroshi Komiyama of the University of Tokyo) |
| 10:00-10:10 | 10 | Explanation of the purpose of the Parallel Session A Chair of Session A and Vice-Chair of Plenary Session: (President Hiroshi Saeki of Hokkaido University) |
| 10:10-10:20 | 10 | Explanation of the purpose of the Parallel Session B Chair of Session B and Vice-Chair of Plenary Session: (President Yuichiro Anzai of Keio University) |
| 10:20-10:30 | 10 | Questions and Answers |
| 10:30-10:45 | 15 | Coffee Break |
| 10:45-12:00 | 75 | Plenary Session <Raising Issues> |
| Presentations | ||
| 10:45-10:55 | 10 | Kyushu University |
| 10:55-11:05 | 10 | The University of British Columbia |
| 11:05-11:15 | 10 | Ecole Polytechnique |
| 11:15-11:25 | 10 | LMU Munich |
| 11:25-11:35 | 10 | Far Eastern National University |
| 11:35-12:00 | 25 | Discussions |
| 12:00-13:00 | 60 | Lunch Hosted by the Organizing Committee |
| June 30 (Monday) |
Duration (minutes) |
Programs Parallel Session A |
|---|---|---|
| 13:00-15:05 | 125 | Parallel Session A 'New Scientific Knowledge and International Network to Support Global Sustainability'
|
| 13:00-13:05 | 5 | Opening remarks by the Chair of Parallel Session A (Hokkaido University) <Presentations> |
| 13:05-13:20 | 15 | Tokyo Metropolitan University |
| 13:20-13:35 | 15 | Università degli Studi di Firenze |
| 13:35-13:50 | 15 | The University of Cambridge |
| 13:50-14:05 | 15 | Yale University |
| 14:05-14:20 | 15 | Peking University |
| <Comments> | ||
| 14:20-14:25 | 5 | Tohoku University |
| 14:25-14:30 | 5 | Tokyo Institute of Technology |
| 14:30-14:35 | 5 | Ritsumeikan University |
| 14:35-15:05 | 30 | Discussions |
| 15:05-15:30 | 25 | Coffee Break |
| 15:30-17:30 | 120 | Parallel Session A |
| 15:30-15:35 | 5 | Remarks by the Vice-Chair of Parallel Session A (University of Alberta)
<Presentations> |
| 15:35-15:50 | 15 | Waseda University |
| 15:50-16:05 | 15 | Indian Institute of Technology, Kanpur |
| 16:05-16:20 | 15 | Seoul National University |
| 16:20-16:35 | 15 | University of Johannesburg |
| 16:35-16:50 | 15 | RWTH Aachen University |
| <Comments> | ||
| 16:50-16:55 | 5 | Tohoku University |
| 16:55-17:00 | 5 | Tokyo Institute of Technology |
| 17:00-17:05 | 5 | Ritsumeikan University |
| 17:05-17:30 | 30 | Discussions |
| 17:30-17:40 | 10 | Commemorative photograph of the heads of the delegations |
19:00-20:30 | 90 | Reception Hosted by the Organizing Committee |
| June 30 (Monday) |
Duration (minutes) |
Programs Parallel Session B |
|---|---|---|
| 13:00-15:05 | 125 | Parallel Session B 'Knowledge Innovation towards Global Sustainability and Education'
|
| 13:00-13:05 | 5 | Opening remarks by the Chair of Parallel Session B (Keio University)<Presentations> |
| 13:05-13:20 | 15 | Hitotsubashi University |
| 13:20-13:35 | 15 | Université Paris-Sorbonne (Paris IV) |
| 13:35-13:50 | 15 | (Lomonosov Moscow State University) |
| 13:50-14:05 | 15 | Imperial College London |
| 14:05-14:20 | 15 | University of California, Los Angeles |
| <Comments> | ||
| 14:20-14:25 | 5 | Nagoya University |
| 14:25-14:30 | 5 | Osaka University |
| 14:30-14:35 | 5 | Doshisha University |
| 14:35-15:05 | 30 | Discussions |
| 15:05-15:30 | 25 | Coffee Break |
| 15:30-17:30 | 120 | Parallel Session B |
| 15:30-15:35 | 5 | Remarks by the Vice-Chair of Parallel Session B (Politecnico di Torino) <Presentations> |
| 15:35-15:50 | 15 | Kyoto University |
| 15:50-16:05 | 15 | The Australian National University |
| 16:05-16:20 | 15 | University of São Paulo |
| 16:20-16:35 | 15 | Tsinghua University |
| 16:35-16:50 | 15 | (University of Delhi) |
| <Comments> | ||
| 16:50-16:55 | 5 | Nagoya University |
| 16:55-17:00 | 5 | Osaka University |
| 17:00-17:05 | 5 | Doshisha University |
| 17:05-17:30 | 30 | Discussions |
| 17:30-17:40 | 10 | Commemorative photograph of the heads of the delegations |
19:00-20:30 | 90 | Reception Hosted by the Organizing Committee |